Contact us at 307.713.5238, email us at info@rpk3communications.com or fill out the form below to get in touch.
Pricing is retail price. Entertaining all offers.
Description | Manufacturer | Part Number | Quantity | Total Price | Price/Unit |
*14AWG Multiconductor Cab | Belden | 601199 0101000 | 73000 | $90,534.60 | $1.24 |
*RG6 Cable Bundle, Plenum | Belden | Y60466 8771000 | 19 | $39,051.86 | $2,055.36 |
*700LTE/AWS Hi Pwr Remote | CommScope | TFAH-US7/17-34 | 25 | $117,967.67 | $4,718.71 |
*Cell/AWS/PCS ION-B Inter | CommScope | TPOI-85/17/19E | 53 | $110,517.86 | $2,085.24 |
*i-POI 85-U | CommScope | 7634510-01 | 34 | $99,966.67 | $2,940.20 |
*i-POI 19-U | CommScope | 7634508-02 | 30 | $88,205.87 | $2,940.20 |
*i-POI 7/7 | CommScope | 7634513-01 | 29 | $80,946.32 | $2,791.25 |
*PDU with limited current | CommScope | 7640681-00 | 33 | $45,760.84 | $1,386.69 |
*800/900/1900 TPOI Module | CommScope | TPOI-80/92/19E | 21 | $43,790.09 | $2,085.24 |
*i-POI Cell 850 GSM | CommScope | 7634509-02 | 12 | $35,876.89 | $2,989.74 |
*Active POI, LMR 900 UMTS | CommScope | 7634517-01 | 10 | $29,401.96 | $2,940.20 |
*698-2700 LP 2Way Splitt | CommScope | S-2-CPUSE-L-NI | 234 | $23,649.15 | $101.06 |
*i-POI 19-G | CommScope | 7634507-01 | 8 | $23,521.57 | $2,940.20 |
*COMMSCOPE SR/PS | CommScope | 7637442-02 | 34 | $20,009.05 | $588.50 |
*Passive POI Cell 850UMTS | CommScope | 7634410-02 | 15 | $15,847.85 | $1,056.52 |
*Ion-B Subrack,12VDC | CommScope | TPRN64 | 14 | $15,491.98 | $1,106.57 |
*698-2700 10dB AirDir Cp | CommScope | C-10-CPUSE-N-A | 150 | $15,302.58 | $102.02 |
*698-2700 6dBAir Dir Cou | CommScope | C-6-CPUSE-N-A | 131 | $13,452.76 | $102.69 |
*48VDC Power Supply Unit | CommScope | 7637443-02 | 13 | $6,400.55 | $492.35 |
*698-2700 13dB AirDir Cp | CommScope | C-13-CPUSE-N-A | 84 | $8,626.20 | $102.69 |
*698-2700 15dB AirDir Cp | CommScope | C-15-CPUSE-N-A | 62 | $6,366.95 | $102.69 |
*GX Quad 40W Rem | Corning | GX-C85P19L70A1740 | 0 | $ – | |
*ATC 4 Band ION-B DC Rem | CommScope | TFAH-US4B-34 | 1 | $5,997.01 | $5,997.01 |
*698-2700 MHz Hybrid Cou | CommScope | H-3-CPUSE-N-A | 30 | $4,887.34 | $162.91 |
*Mains Block Kit DC | CommScope | 7645067 | 32 | $3,447.63 | $107.74 |
*PDU Upgrade Kit | CommScope | 7650855 | 33 | $3,708.23 | $112.37 |
*ATC IFC Blindcover | CommScope | 7672754-00 | 121 | $3,224.46 | $26.65 |
*ATC ION-B Alarm Cable | CommScope | 7640450-00 | 397 | $2,569.35 | $6.47 |
*698-2700 20dB AirDir Cp | CommScope | C-20-CPUSE-N-A | 22 | $2,510.42 | $114.11 |
*ATC Filler for subrack | CommScope | 7641606-01 | 47 | $816.55 | $17.37 |
*ION Mains Block Kit | CommScope | 7645069 | 5 | $957.66 | $191.53 |
*698-2700 LP 3Way Splitt | CommScope | S-3-CPUSE-L-NI | 4 | $408.95 | $102.24 |
*POI Blindcover | CommScope | 7672755-00 | 10 | $168.67 | $16.87 |
*698-2700Indoor Panel Ant | CommScope | CELLMAX-D-CPUSEI | 3 | $141.42 | $47.14 |
*ATC HX Quad OD,AC Remote | Corning | HXC85P19L70A17ACB | 87 | $691,650.00 | $7,950.00 |
*ATC HX Quad Remote, DC | Corning | HXC85P19L70A17DCA | 33 | $305,524.42 | $9,258.32 |
*ATC 4 Way Base Unit/ SMF | Corning | WB-B4U | 94 | $210,240.40 | $2,236.60 |
*ATC 8 Way Base Unit/ SMF | Corning | WB-B8U | 22 | $96,915.85 | $4,405.27 |
*420-6000 Muli-Band Ant | Corning | ANTM-600-6G-OMN | 664 | $73,642.78 | $110.91 |
*ATC 6 Port Atten Tray | Corning | WB-PAU-6 | 10 | $73,458.00 | $7,345.80 |
*144-Strand SM Fiber | Corning | 144E88-T3131-29 | 5294 | $66,946.67 | $12.65 |
*ATC RIU-12 Chassis | Corning | RIU-12 | 14 | $37,100.00 | $2,650.00 |
*72-Strand SM Fiber | Corning | 072E88-T3131-29 | 6050 | $38,413.87 | $6.35 |
*ATC RIU12 Term Module | Corning | RIU-12-TM | 379 | $36,156.60 | $95.40 |
*ATC HX Neutral Host Kit | Corning | AK-HX-NTRL-HOST | 83 | $36,057.72 | $434.43 |
*ATC PAU-RIU QMA Jumpers | Corning | AK-PAU6-RIU-CABLE | 106 | $26,966.40 | $254.40 |
*ATC RIU12 – BU RF Cables | Corning | AK-RIU12-BU-CAB | 98 | $20,776.00 | $212.00 |
*ATC RIU12 – BU RF Cables | Corning | AK-RIU12-BU-CAB | 35 | $4,054.75 | $115.85 |
*24 Fiber ActiFi DAS | Corning | 024UD8-61G01MA3 | 4495 | $26,205.85 | $5.83 |
*GX SISO Hub – 4 Remotes | Corning | OCH-GX-4-XR | 5 | $16,430.00 | $3,286.00 |
*LocalAC/DC Converter100W | Corning | LPS-48V-100W | 202 | $13,382.50 | $66.25 |
*ATC .698-2.7GHz 4×1 Comb | Corning | AK-GX-FILT-COMB | 6 | $9,540.00 | $1,590.00 |
*420-6000 Ceiling Ant,4Pk | Corning | ANTM-600-6G-OMN | 23 | $8,891.63 | $386.59 |
*OptiTap Drops | Corning | OPTITAPDR | 270 | $6,705.66 | $24.84 |
*40′ SCAPCSCAPC SM DX | Corning | 444402R5831040F | 186 | $5,212.91 | $28.03 |
*ATC RIU-4 Unit | Corning | RIU-4 | 2 | $4,054.65 | $2,027.32 |
*96-Strand SM Fiber | Corning | 096E88-T3131-29 | 475 | $3,997.57 | $8.42 |
*RIU4 to OCH Acc Cbl | Corning | AK-RIU4-OCHCABLES | 39 | $2,687.10 | $68.90 |
*RIU-4 Cable Kit | Corning | AK-RIU4-BU-CABLES | 24 | $2,502.28 | $104.26 |
*2 CCH Connector Housings | Corning | ICH-02P | 4 | $1,359.68 | $339.92 |
*24-Strand SM FIber | Corning | 024E88-33131-29 | 675 | $1,080.41 | $1.60 |
*ATC BDA Cond / AWS | Corning | RIU-BDAC-AWS | 2 | $984.70 | $492.35 |
*ATC 4 Port Service Comb | Corning | SCU-4 | 3 | $825.40 | $275.13 |
*48-Strand SM Fiber | Corning | 048E88-61131-29 | 113 | $457.55 | $4.05 |
*12Fiber MIC Plenum Cable | Corning | 012E88-33131-29 | 1289 | $434.59 | $0.34 |
*CCH Panel 6Duplex SC SM | Corning | CCH-CP12-59 | 6 | $397.50 | $66.25 |
*PAU Control/Mgmt Unit | Corning | WB-PAU-6-CMU | 1 | $347.54 | $347.54 |
*698-945/1710-2170 X-Pol | CSS Antenna, Inc. | XEA-165-00-IPN | 70 | $57,876.00 | $826.80 |
*Stadium Antenna | CSS Antenna, Inc. | XEA-FRO-130 | 39 | $36,476.35 | $935.29 |
*698-896/1710-2170 X-Pol | CSS Antenna, Inc. | X7CAP-FRO-124-00 | 16 | $19,334.40 | $1,208.40 |
*698-945/1710-2170 X-Pol | CSS Antenna, Inc. | XEA-165-00-IN | 10 | $9,640.49 | $964.05 |
*698-2170 X-Pol Antenna | CSS Antenna, Inc. | X7CAP-465-00IP | 5 | $5,872.40 | $1,174.48 |
*ATC NetFlex 17 Outdoor | Emerson Network Energy | NETXTENDFLEX17-O | 22 | $132,525.00 | $6,023.86 |
*NetFlex 17 | Emerson Network Energy | NETFLEX17 | 27 | $114,336.90 | $4,234.70 |
*GMT Fuse Panel 80A | Emerson Network Energy | 545700 | 111 | $80,714.76 | $727.16 |
*ATC NetFlex 8 Outdoor | Emerson Network Energy | NETXTENDFLEX8-O | 5 | $30,229.03 | $6,045.81 |
*Riser Base for NetXtend | Emerson Network Energy | 548545 | 28 | $19,952.10 | $712.57 |
*ATC NetFlex 8 Indoor | Emerson Network Energy | NETXTENDFLX8 | 3 | $11,925.00 | $3,975.00 |
*NetFlex Pad Temp | Emerson Network Energy | F1009326 | 22 | $8,745.00 | $397.50 |
*RLY RACK,WELDED | Emerson Network Energy | 528183 | 14 | $7,420.00 | $530.00 |
*25A Bullet Breaker | Emerson Network Energy | 101602 | 54 | $2,862.00 | $53.00 |
*ASSY, 19″ BAT TRAY | Emerson Network Energy | 548213 | 21 | $2,333.72 | $111.13 |
*BREAKER ALARM JUMPER | Emerson Network Energy | 524384 | 19 | $402.80 | $21.20 |
*Cable Bracket | Emerson Network Energy | 362736700 | 24 | $381.60 | $15.90 |
*1P 100A Battery Breaker | Emerson Network Energy | 256695900 | 7 | $371.00 | $53.00 |
*12-24X.5HX Screw | Emerson Network Energy | 218710500 | 691 | $190.05 | $0.28 |
*12-24X3/4″ Tap Screw | Emerson Network Energy | 218710600 | 720 | $152.64 | $0.21 |
*Lockwasher | Emerson Network Energy | 215640600 | 878 | $93.01 | $0.11 |
*PEAR S4935i Thru 12″ Pig | Galtronics | 02121269-04935T | 300 | $21,426.84 | $71.42 |
*698-6000MHz Indoor Omni | Galtronics | 02121270-05379U | 118 | $5,963.81 | $50.54 |
*PEAR S4935i Below 12″Pig | Galtronics | 02121269-04935U | 27 | $3,560.05 | $131.85 |
*Access Plus | Hoffman | EWMW242425 | 4 | $6,466.00 | $1,616.50 |
*18x18x6Enclosure w/Cover | Hoffman | A18186GSC | 14 | $810.26 | $57.88 |
*24x24x6Enclosure w/Cover | Hoffman | A24246GSC | 2 | $334.96 | $167.48 |
*Pull Box | Hoffman | ASE18X18X6 | 3 | $173.64 | $57.88 |
*690-6400 MHz Omni 6 dBi | Huber + Suhner | 1399.17.0114 | 372 | $36,565.30 | $98.29 |
*NMale Straight Connector | JMA Wireless | UPL-NM-12T | 12021 | $356,629.55 | $29.67 |
*698-2700MHz Surface Omni | JMA Wireless | TRU-OMNI S727 | 2022 | $125,920.05 | $62.28 |
*R727 Mounting Bracket | JMA Wireless | 919056 | 1447 | $52,640.70 | $36.38 |
*698-2700MHz Recess Omni | JMA Wireless | TRU-OMNI R727 | 730 | $45,460.75 | $62.28 |
*S727 Mounting Bracket | JMA Wireless | 919057 | 1695 | $21,344.80 | $12.59 |
*1/2″ N Female Connector | JMA Wireless | UPL-NF-12T | 342 | $10,150.56 | $29.68 |
*DIN M Straight Connect | JMA Wireless | UPL-DM-12T | 202 | $5,995.36 | $29.68 |
*N-M Straight Connector | JMA Wireless | UPL-NM-78 | 4 | $281.83 | $70.46 |
*.698-2.7GHz Low PIM Load | MECA Electronics Inc. | LPT100-NM | 50 | $84,311.34 | $1,686.23 |
*.698-2.7GHz Low PIM Load | MECA Electronics Inc. | LPT30-NM | 41 | $23,824.77 | $581.09 |
*.698-2.7GHz Low PIM Load | MECA Electronics Inc. | LPT50-DM | 12 | $13,420.99 | $1,118.42 |
*Low PIM Attenuator 40W | Microlab/FXR | FZ-A20 | 54 | $36,633.60 | $678.40 |
*2M NM NF Low PIM Jmp | Microlab/FXR | JA-20TN | 418 | $26,062.30 | $62.35 |
*380-2700 6db Coupler NF | Microlab/FXR | CK76N | 52 | $12,717.12 | $244.56 |
*350-2500 2Way Splitter | Microlab/FXR | D2-88FN | 76 | $7,759.60 | $102.10 |
*698-2700 10WCable Load | Microlab/FXR | TK-A38 | 10 | $2,691.56 | $269.16 |
*D Ring | Panduit | CMVDR1 | 17 | $119.68 | $7.04 |
*Vented Shelf 2U | SpectraSite, LLC | CRP-0321-2111 | 2 | $139.88 | $69.94 |
*Low-PowerAttenKit-ATC | TESSCO Services | LOW-POWERATTENKIT | 246 | $56,555.50 | $229.90 |
*Commissioning Cable Kit | TESSCO Services | COMMCABLEKITATC | 155 | $53,132.98 | $342.79 |
*1mSPP-250-LLPL NM / NF | Times Microwave Systems | SPP250NFNM1.0M | 5408 | $225,458.41 | $41.69 |
*1mSPP-250-LLPL NF / DM | Times Microwave Systems | SPP250DMNF1.0M | 20 | $919.45 | $45.97 |
*1/2″ Plenum Air Cable | Trilogy | AP6012J50 | 161955 | $243,739.96 | $1.50 |
*31″ RG223Jumper SMA QMA | Ventev | RG223SMQM-31″ | 48 | $985.04 | $20.52 |
*Horizontal Cable Manager | Ventev | WMPSE | 10 | $653.91 | $65.39 |
*Universal Art Mt-SILVER | Ventev / TerraWave | TW-ART-MOUNTT | 212 | $3,226.91 | $15.22 |
*20A 15x15Dual GMT Panel | Westell Technologies, Inc. | NPGMT1012 | 2 | $520.99 | $260.50 |
Interested in our services?
Contact us at 307.713.5238, email us at info@rpk3communications.com or fill out the form below to get in touch.
Contact us at 307.713.5238, email us at info@rpk3communications.com or fill out the form below to get in touch.